FFV - Mens State League 1 (Soccer)
Latest News & Results
FFV - Metropolitan
Zagame's Men's State League 1 North-West:
Zagame's Men's State League 1 North-West Reserves:
Zagame's Men's State League 1 South-East:
Zagame's Men's State League 1 South-East Reserves:
Zagame's Men's State League 2 North-West:
Zagame's Men's State League 2 North-West Reserves:
Zagame's Men's State League 2 South-East:
Zagame's Men's State League 2 South-East Reserves:
Zagame's Men's State League 3 North-West:
Zagame's Men's State League 3 North-West Reserves:
Zagame's Men's State League 3 South-East:
Zagame's Men's State League 3 South-East Reserves:
Zagame's Men's State League 4 North:
Zagame's Men's State League 4 North Reserves:
Zagame's Men's State League 4 West:
Zagame's Men's State League 4 West Reserves:
Zagame's Men's State League 4 South:
Zagame's Men's State League 4 South Reserves:
Zagame's Men's State League 4 East:
Zagame's Men's State League 4 East Reserves:
Zagame's Men's State League 5 North:
Zagame's Men's State League 5 North Reserves:
Zagame's Men's State League 5 West:
Zagame's Men's State League 5 West Reserves:
Zagame's Men's State League 5 South:
Zagame's Men's State League 5 South Reserves:
Zagame's Men's State League 5 East Reserves:
Zagame's Men's State League 5 East:
FFV - Metropolitan
Zagame's Men's State League 1 North-West
Pos Team P W D L F A GD PTS
1 Western Suburbs SC 22 14 3 5 42 21 21 45
2 Sydenham Park SC 22 14 3 5 43 28 15 45
3 Altona Magic SC 22 13 5 4 43 20 23 44
4 Preston Lions FC 22 13 4 5 35 23 12 43
5 North Sunshine Eagles SC 22 11 4 7 44 38 6 37
6 Keilor Park SC 22 8 3 11 34 33 1 27
7 Altona East Phoenix SC 22 8 3 11 37 42 -5 27
8 Diamond Valley United SC 22 7 4 11 26 31 -5 25
9 Westgate FC 22 7 2 13 36 48 -12 23
10 Cairnlea FC 22 6 5 11 31 50 -19 23
11 Corio SC 22 5 5 12 33 53 -20 20
12 Sunbury United FC 22 4 3 15 23 40 -17 15
Zagame's Men's State League 1 North-West Reserves
Pos Team P W D L F A GD PTS
1 Keilor Park SC 22 16 5 1 76 30 46 53
2 Altona Magic SC 22 14 4 4 53 26 27 46
3 Westgate FC 22 12 3 7 56 49 7 39
4 Sunbury United FC 22 10 5 7 45 35 10 34
5 Diamond Valley United SC 22 10 4 8 54 46 8 33
6 Corio SC 21 9 3 9 47 44 3 30
7 Western Suburbs SC 21 9 2 10 52 47 5 29
8 Sydenham Park SC 22 7 4 11 37 57 -20 25
9 Preston Lions FC 22 6 6 10 33 40 -7 24
10 North Sunshine Eagles SC 22 7 3 12 44 60 -16 24
11 Cairnlea FC 22 4 4 14 38 67 -29 16
12 Altona East Phoenix SC 22 3 5 14 42 76 -34 14
Zagame's Men's State League 1 South-East
Pos Team P W D L F A GD PTS
1 Mornington SC 22 17 2 3 69 25 44 53
2 FC Clifton Hill 22 14 5 3 54 32 22 47
3 South Springvale SC 22 11 5 6 47 38 9 38
4 Langwarrin SC 22 12 3 7 47 34 13 36
5 Malvern City FC 22 11 2 9 52 47 5 35
6 Warragul United SC 22 9 3 10 39 30 9 30
7 Frankston Pines FC 22 9 3 10 47 42 5 30
8 Morwell Pegasus SC 22 7 5 10 37 48 -11 26
9 Casey Comets FC 22 5 9 8 21 30 -9 24
10 Manningham United Blues FC 22 6 3 13 30 44 -14 21
11 Noble Park United FC 22 4 3 15 23 59 -36 15
12 Doncaster Rovers SC 22 4 3 15 22 59 -37 15
Zagame's Men's State League 1 South-East Reserves
Pos Team P W D L F A GD PTS
1 Casey Comets FC Men SL1 SE Reserves 22 15 3 4 50 27 23 48
2 Malvern City FC 22 14 4 4 59 32 27 46
3 Langwarrin SC 22 14 3 5 64 33 31 45
4 Manningham United Blues FC 22 13 3 6 63 29 34 42
5 South Springvale SC 22 12 2 8 53 38 15 38
6 Morwell Pegasus SC 22 10 3 9 48 38 10 33
7 Warragul United SC 22 8 4 10 51 40 11 28
8 FC Clifton Hill 22 8 4 10 43 46 -3 28
9 Noble Park United FC 22 7 5 10 53 71 -18 26
10 Doncaster Rovers SC 22 6 3 13 40 74 -34 21
11 Frankston Pines FC 22 3 4 15 26 67 -41 13
12 Mornington SC 22 1 4 17 27 76 -49 7
Zagame's Men's State League 2 North-West
Pos Team P W D L F A GD PTS
1 Banyule City SC 22 14 4 4 49 25 24 46
2 Yarraville FC Seniors 22 14 3 5 51 24 27 45
3 Moreland United SC 22 14 3 5 51 29 22 45
4 Essendon Royals SC 22 14 2 6 52 30 22 44
5 Sporting Whittlesea FC 22 13 3 6 34 22 12 42
6 Geelong SC 22 12 4 6 37 31 6 40
7 Fitzroy City SC 22 9 4 9 42 38 4 31
8 Essendon United FC 22 6 6 10 36 44 -8 24
9 Heidelberg Stars SC 22 5 5 12 26 39 -13 20
10 Hume United FC 22 5 3 14 27 48 -21 18
11 Westvale SC 22 2 6 14 21 49 -28 12
12 Melbourne University SC 22 0 5 17 19 66 -47 5
Zagame's Men's State League 2 North-West Reserves
Pos Team P W D L F A GD PTS
1 Essendon Royals SC 22 17 0 5 70 28 42 51
2 Essendon United FC 22 15 5 2 42 15 27 50
3 Melbourne University SC 22 13 5 4 58 27 31 44
4 Banyule City SC 22 13 3 6 56 30 26 42
5 Yarraville FC Reserves 22 12 5 5 43 23 20 41
6 Sporting Whittlesea FC 22 9 6 7 42 35 7 33
7 Geelong SC 22 9 2 11 37 37 0 29
8 Moreland United SC 22 9 2 11 44 58 -14 29
9 Heidelberg Stars SC 22 6 1 15 25 55 -30 19
10 Westvale SC 22 5 3 14 26 63 -37 18
11 Fitzroy City SC 22 5 2 15 19 41 -22 17
12 Hume United FC 22 0 4 18 27 77 -50 4
Zagame's Men's State League 2 South-East
Pos Team P W D L F A GD PTS
1 Berwick City SC 22 14 4 4 48 26 22 46
2 Mooroolbark SC 22 13 5 4 51 33 18 44
3 Old Scotch SC 22 12 3 7 49 34 15 39
4 Beaumaris SC 22 11 4 7 45 36 9 37
5 Sandringham SC 22 9 6 7 44 41 3 33
6 North Caulfield Senior FC 22 10 2 10 51 46 5 32
7 Heatherton United SC 22 9 6 7 49 35 14 30
8 Peninsula Strikers Senior FC 22 7 5 10 41 56 -15 26
9 Doveton SC Seniors 22 6 7 9 37 43 -6 25
10 Seaford United SC 22 6 6 10 43 44 -1 24
11 Old Melburnians SC 22 4 7 11 36 51 -15 19
12 Dingley Stars FC 22 1 5 16 20 69 -49 8
Zagame's Men's State League 2 South-East Reserves
Pos Team P W D L F A GD PTS
1 Sandringham SC 22 16 2 4 71 30 41 50
2 Beaumaris SC 22 16 1 5 70 23 47 49
3 North Caulfield Senior FC 22 12 2 8 64 36 28 38
4 Old Melburnians SC 22 11 4 7 43 44 -1 37
5 Doveton SC Reserves 22 10 4 8 47 29 18 34
6 Old Scotch SC 22 9 7 6 41 30 11 34
7 Berwick City SC 22 9 6 7 43 36 7 33
8 Mooroolbark SC 22 8 4 10 38 39 -1 28
9 Seaford United SC 22 6 5 11 31 46 -15 23
10 Heatherton United SC 22 6 5 11 30 55 -25 23
11 Dingley Stars FC 22 2 8 12 29 69 -40 14
12 Peninsula Strikers Senior FC 22 2 2 18 23 93 -70 8
Zagame's Men's State League 3 North-West
Pos Team P W D L F A GD PTS
1 Hoppers Crossing SC 22 16 3 3 44 17 27 51
2 Altona City SC 22 14 2 6 53 23 30 44
3 Whittlesea United SC 22 13 5 4 45 32 13 44
4 Williamstown SC 22 11 4 7 46 35 11 37
5 La Trobe University SC 22 10 2 10 43 40 3 32
6 Western Eagles SC 22 8 5 9 28 35 -7 29
7 Upfield SC 22 8 4 10 46 51 -5 28
8 Darebin United SC 22 7 5 10 36 50 -14 26
9 Lalor United FC 22 6 5 11 33 37 -4 23
10 Geelong Rangers SC 22 5 5 12 27 40 -13 20
11 Brunswick Zebras FC 22 6 2 14 27 47 -20 20
12 North City Wolves FC 22 6 2 14 31 52 -21 20
Zagame's Men's State League 3 North-West Reserves
Pos Team P W D L F A GD PTS
1 Altona City SC 22 17 2 3 70 21 49 53
2 Darebin United SC 22 14 5 3 50 24 26 47
3 La Trobe University SC 22 14 4 4 56 26 30 46
4 Whittlesea United SC 22 12 5 5 51 35 16 41
5 Upfield SC 22 11 2 9 56 44 12 35
6 Lalor United FC 22 10 3 9 54 42 12 33
7 Hoppers Crossing SC 22 9 4 9 50 32 18 31
8 Western Eagles SC 22 7 5 10 36 52 -16 26
9 Williamstown SC 22 6 2 14 43 54 -11 20
10 Brunswick Zebras FC 22 5 4 13 33 64 -31 19
11 Geelong Rangers SC 22 4 3 15 26 77 -51 15
12 North City Wolves FC 22 3 1 18 29 83 -54 10
Zagame's Men's State League 3 South-East
Pos Team P W D L F A GD PTS
1 St Kilda SC 22 14 6 2 53 26 27 48
2 Caulfield United Cobras SC 22 10 7 5 37 29 8 37
3 Monbulk Rangers SC 22 10 6 6 44 32 12 36
4 South Yarra SC 22 10 5 7 45 38 7 35
5 Mazenod United FC 22 9 4 9 32 33 -1 31
6 Knox City FC 22 8 6 8 26 25 1 30
7 Riversdale SC 22 8 6 8 34 34 0 30
8 Ashburton United SC 22 8 2 12 26 35 -9 26
9 Middle Park FC 22 5 9 8 36 44 -8 24
10 Croydon City Arrows SC 22 7 3 12 32 48 -16 24
11 East Brighton United FC 22 5 6 11 41 47 -6 21
12 Carey EFC 22 4 8 10 31 46 -15 20
Zagame's Men's State League 3 South-East Reserves
Pos Team P W D L F A GD PTS
1 Caulfield United Cobras SC 22 14 6 2 52 25 27 48
2 Knox City FC 22 15 2 5 61 37 24 47
3 Mazenod United FC 22 13 2 7 55 34 21 41
4 South Yarra SC 22 12 3 7 37 29 8 39
5 St Kilda SC 22 12 2 8 46 38 8 38
6 Middle Park FC 22 10 4 8 38 34 4 34
7 Monbulk Rangers SC 22 8 5 9 35 36 -1 29
8 Carey EFC 22 7 3 12 40 43 -3 24
9 Ashburton United SC 22 7 2 13 37 47 -10 23
10 East Brighton United FC 22 6 2 14 19 58 -39 20
11 Croydon City Arrows SC 22 4 5 13 28 49 -21 17
12 Riversdale SC 22 4 4 14 33 51 -18 16
Zagame's Men's State League 4 North
Pos Team P W D L F A GD PTS
1 Fawkner SC 22 17 4 1 70 27 43 55
2 West Preston SC 22 15 3 4 66 36 30 48
3 Bundoora United FC 22 14 3 5 54 27 27 45
4 Epping City SC 22 13 3 6 66 31 35 42
5 Plenty Valley Lions FC 22 11 5 6 56 29 27 38
6 Watsonia Heights FC 22 11 3 8 51 38 13 36
7 FC Strathmore 22 10 4 8 56 34 22 34
8 Northern Falcons SC 22 5 5 12 36 49 -13 20
9 Northern United SC 22 4 5 13 34 63 -29 17
10 Newmarket Phoenix FC 22 8 4 10 45 56 -11 16
11 Greenvale United SC 22 2 3 17 27 62 -35 9
12 Meadow Park SC 22 0 2 20 6 115 -109 2
Zagame's Men's State League 4 North Reserves
Pos Team P W D L F A GD PTS
1 FC Strathmore 22 17 2 3 73 16 57 53
2 Epping City SC 22 16 4 2 66 26 40 52
3 Fawkner SC 22 12 5 5 45 32 13 41
4 Watsonia Heights FC 22 13 1 8 53 38 15 40
5 West Preston SC 22 11 2 9 58 36 22 35
6 Northern Falcons SC 21 11 1 9 36 36 0 34
7 Bundoora United FC 22 10 3 9 63 55 8 33
8 Plenty Valley Lions FC 22 8 4 10 40 56 -16 28
9 Greenvale United SC 21 7 6 8 35 40 -5 27
10 Newmarket Phoenix FC 22 5 4 13 21 61 -40 19
11 Northern United SC 22 0 5 17 17 60 -43 5
12 Meadow Park SC 22 0 5 17 18 69 -51 5
Zagame's Men's State League 4 West
Pos Team P W D L F A GD PTS
1 Melbourne City FC 22 13 5 4 53 30 23 41
2 Brimbank Stallions FC 22 13 5 4 45 22 23 41
3 Bell Park SC 22 12 4 6 41 27 14 40
4 Maribyrnong Greens SC 22 10 9 3 33 24 9 39
5 Sebastopol Vikings SC 22 10 5 7 44 36 8 35
6 Point Cook FC 22 10 2 10 39 40 -1 32
7 Melton Phoenix FC 22 8 4 10 52 40 12 28
8 Altona North SC 22 8 4 10 35 35 0 28
9 Surf Coast FC 22 8 3 11 34 46 -12 27
10 Truganina Hornets SC 22 8 1 13 34 42 -8 25
11 Keilor Wolves SC 22 5 5 12 27 41 -14 20
12 Laverton Park SC 22 2 3 17 23 77 -54 9
Zagame's Men's State League 4 West Reserves
Pos Team P W D L F A GD PTS
1 Sebastopol Vikings SC 22 19 1 2 90 22 68 58
2 Point Cook FC 22 13 3 6 59 44 15 42
3 Truganina Hornets SC 22 10 6 6 54 40 14 36
4 Bell Park SC 22 11 2 9 55 41 14 35
5 Melton Phoenix FC 22 10 3 9 39 40 -1 33
6 Altona North SC 22 10 1 11 50 71 -21 31
7 Melbourne City FC 22 8 5 9 51 50 1 28
8 Brimbank Stallions FC 22 7 5 10 43 42 1 26
9 Maribyrnong Greens SC 22 8 3 11 49 58 -9 26
10 Keilor Wolves SC 22 8 1 13 42 62 -20 25
11 Surf Coast FC 22 6 3 13 32 54 -22 21
12 Laverton Park SC 22 5 1 16 30 70 -40 16
Zagame's Men's State League 4 South
Pos Team P W D L F A GD PTS
1 Brighton SC Firsts 22 15 2 5 48 23 25 47
2 Endeavour Hills Fire SC 22 14 3 5 65 37 28 45
3 Bayside Argonauts FC 22 13 5 4 56 28 28 44
4 Endeavour United SC1st 22 11 4 7 48 38 10 37
5 Dandenong South SC 22 10 2 10 44 49 -5 32
6 Hampton Park United Sparrows FC 22 8 4 10 37 44 -7 28
7 Noble Park SC 22 6 7 9 35 40 -5 25
8 Brandon Park SC 22 6 7 9 33 42 -9 25
9 Skye United FC Seniors 22 7 2 13 42 55 -13 23
10 Keysborough SC 22 5 7 10 28 45 -17 22
11 Lyndale United SC 22 5 7 10 35 56 -21 22
12 Sandown Lions FC 22 6 2 14 44 58 -14 20
Zagame's Men's State League 4 South Reserves
Pos Team P W D L F A GD PTS
1 Endeavour United SCReserves 22 19 2 1 84 13 71 59
2 Brighton SC Seconds 22 18 2 2 77 24 53 56
3 Bayside Argonauts FC 22 14 5 3 74 27 47 47
4 Brandon Park SC 22 12 4 6 45 35 10 37
5 Keysborough SC Res 22 8 4 10 41 48 -7 28
6 Lyndale United SC 22 7 5 10 37 52 -15 26
7 Hampton Park United Sparrows FC 22 6 5 11 30 42 -12 23
8 Endeavour Hills Fire SC 22 6 5 11 31 52 -21 20
9 Dandenong South SC 22 5 5 12 26 52 -26 20
10 Noble Park SC 22 5 4 13 30 66 -36 19
11 Skye United FC Reserves 22 4 4 14 34 67 -33 16
12 Sandown Lions FC 22 4 3 15 35 66 -31 15
Zagame's Men's State League 4 East
Pos Team P W D L F A GD PTS
1 Eltham Redbacks FC 22 19 2 1 95 26 69 59
2 Old Camberwell Grammarians SC 22 13 5 4 62 34 28 44
3 Monash University SC (Men's Seniors) 22 11 7 4 61 41 20 40
4 Collingwood City FC 22 12 2 8 48 40 8 38
5 Ringwood City FC 22 10 5 7 54 38 16 35
6 Old Xaverians SC 22 9 6 7 44 39 5 33
7 Waverley Wanderers SC 22 10 1 11 48 45 3 31
8 Elwood City SC 22 7 3 12 35 54 -19 24
9 Whitehorse United SC 22 6 3 13 44 55 -11 21
10 Rowville Eagles SC 22 5 4 13 35 62 -27 19
11 University of Melbourne SC 22 5 4 13 33 60 -27 19
12 Heidelberg Eagles SC 22 4 0 18 31 96 -65 12
Zagame's Men's State League 4 East Reserves
Pos Team P W D L F A GD PTS
1 Old Xaverians SC 22 15 2 5 82 37 45 47
2 University of Melbourne SC 22 14 4 4 90 32 58 46
3 Ringwood City FC 22 14 2 6 82 32 50 44
4 Whitehorse United SC 22 13 4 5 76 39 37 43
5 Monash University SC 22 12 4 6 75 43 32 40
6 Eltham Redbacks FC 22 11 4 7 70 30 40 37
7 Waverley Wanderers SC 22 9 6 7 33 44 -11 33
8 Elwood City SC 22 9 3 10 55 51 4 30
9 Collingwood City FC 22 7 4 11 59 55 4 25
10 Old Camberwell Grammarians SC 22 5 1 16 46 78 -32 16
11 Rowville Eagles SC 22 3 2 17 34 131 -97 11
12 Heidelberg Eagles SC 22 1 2 19 28 158 -130 5
Zagame's Men's State League 5 North
Pos Team P W D L F A GD PTS
1 Mill Park SC 21 18 3 0 71 11 60 57
2 Marcellin Old Collegians SC 21 14 4 3 62 23 39 46
3 Old Ivanhoe Grammarians SC 21 9 5 7 29 36 -7 32
4 Reservoir Yeti SC 21 9 5 7 33 34 -1 29
5 Yarra Jets FC 21 8 3 10 52 35 17 27
6 Old Trinity Grammarians SC 21 5 3 13 37 40 -3 18
7 Keon Park SC 21 4 4 13 33 70 -37 16
8 Mitchell Rangers SC Seniors 21 3 1 17 28 96 -68 10
Zagame's Men's State League 5 North Reserves
Pos Team P W D L F A GD PTS
1 Old Ivanhoe Grammarians SC 21 15 3 3 52 20 32 48
2 Old Trinity Grammarians SC 21 15 1 5 72 26 46 46
3 Mill Park SC 21 12 2 7 62 44 18 38
4 Marcellin Old Collegians SC 21 11 4 6 59 28 31 37
5 Yarra Jets FC 21 9 4 8 49 39 10 31
6 Keon Park SC 21 6 2 13 41 79 -38 20
7 Reservoir Yeti SC 21 6 1 14 37 57 -20 19
8 Mitchell Rangers SC Reserves 21 1 1 19 15 94 -79 4
Zagame's Men's State League 5 West
Pos Team P W D L F A GD PTS
1 Spring Hills FC 21 16 1 4 60 24 36 49
2 Balmoral FC 21 15 3 3 66 20 46 48
3 Lara SC 21 15 2 4 66 21 45 47
4 RMIT FC 21 11 2 8 61 37 24 35
5 Kyneton District SC 21 9 3 9 51 44 7 30
6 Melbourne Lions SC 21 7 1 13 30 67 -37 22
7 Gisborne Soccer Club 21 2 2 17 23 57 -34 8
8 Sporting Carlton SC 21 1 2 18 37 124 -87 5
Zagame's Men's State League 5 West Reserves
Pos Team P W D L F A GD PTS
1 Kyneton District SC 21 17 3 1 63 16 47 54
2 Balmoral FC 21 11 5 5 67 29 38 38
3 Spring Hills FC 21 11 3 7 50 27 23 36
4 RMIT FC 21 10 2 9 49 37 12 32
5 Lara SC 20 9 4 7 31 32 -1 31
6 Gisborne Soccer Club 20 6 3 11 29 54 -25 21
7 Melbourne Lions SC 21 6 1 14 42 79 -37 19
8 Sporting Carlton SC 21 2 1 18 24 81 -57 7
Zagame's Men's State League 5 South
Pos Team P W D L F A GD PTS
1 Springvale City SC 22 17 3 2 76 24 52 54
2 Harrisfield Hurricanes SC 22 16 4 2 66 21 45 52
3 Rosebud Heart SC 22 16 1 5 86 27 59 49
4 Baxter SC 22 13 4 5 55 41 14 43
5 Chelsea FC 22 9 5 8 59 40 19 32
6 Albert Park SC 22 9 5 8 46 38 8 32
7 East Bentleigh Strikers 22 10 0 12 40 53 -13 30
8 Old Mentonians SC 22 7 5 10 30 47 -17 26
9 White Star Dandenong SC 22 8 1 13 31 49 -18 25
10 Casey Panthers SC 22 4 5 13 33 74 -41 17
11 Parkmore SC 22 3 3 16 21 62 -41 12
12 Prahran City Football Club 22 1 2 19 23 90 -67 5
Zagame's Men's State League 5 South Reserves
Pos Team P W D L F A GD PTS
1 Springvale City SC 22 19 1 2 108 26 82 58
2 Harrisfield Hurricanes SC 22 16 4 2 73 31 42 52
3 Baxter SC 22 14 3 5 80 32 48 45
4 East Bentleigh Strikers 22 13 4 5 60 32 28 43
5 Old Mentonians SC 22 14 1 7 41 39 2 43
6 Rosebud Heart SC 22 8 3 11 42 53 -11 27
7 Chelsea FC 22 8 1 13 45 63 -18 25
8 Albert Park SC 22 7 4 11 46 83 -37 25
9 Prahran City Football Club 22 5 4 13 28 73 -45 18
10 Casey Panthers SC 22 4 4 14 39 56 -17 16
11 White Star Dandenong SC 22 3 7 12 26 47 -21 16
12 Parkmore SC 22 3 0 19 29 76 -47 9
Zagame's Men's State League 5 East Reserves
Pos Team P W D L F A GD PTS
1 Glen Waverley SC Reserves 21 17 2 2 82 20 62 53
2 Kings Domain FC 21 16 4 1 99 13 86 52
3 St Kevins Old Boys SC 21 11 4 6 52 32 20 37
4 Swinburne FC Reserves 21 10 4 7 66 41 25 34
5 Mt Lilydale Old Collegians SC 21 10 3 8 53 34 19 33
6 Montrose SC 21 7 3 11 41 50 -9 24
7 Healesville Soccer Club Reserves 21 2 0 19 18 113 -95 6
8 Lilydale Eagles SC 21 1 0 20 10 118 -108 3
Zagame's Men's State League 5 East
Pos Team P W D L F A GD PTS
1 Kings Domain FC 21 14 5 2 70 26 44 47
2 Glen Waverley SC Seniors 21 13 3 5 45 23 22 42
3 St Kevins Old Boys SC 21 11 5 5 54 30 24 38
4 Mt Lilydale Old Collegians SC 21 11 4 6 66 32 34 37
5 Healesville Soccer Club Seniors 21 9 4 8 47 38 9 31
6 Swinburne FC Seniors 21 8 6 7 47 33 14 30
7 Montrose SC 21 3 1 17 27 70 -43 10
8 Lilydale Eagles SC 21 1 0 20 20 124 -104 3
FFV - Metropolitan
Zagame's Men's State League 1 North-West:
ROUND 22: Diamond Valley United SC 1 Sydenham Park SC 2(HT: 1-0) , Altona East Phoenix SC 0 Westgate FC 2(HT: 0-1) , North Sunshine Eagles SC 0 Altona Magic SC 4 (J. Hayne 3, C. Cil 1)(HT: 0-1) , Sunbury United FC 0 Preston Lions FC 1(HT: 0-0)
Zagame's Men's State League 1 North-West Reserves:
ROUND 22: Diamond Valley United SC 1 Sydenham Park SC 4(HT: 0-0) , Altona East Phoenix SC 4 Westgate FC 6(HT: 2-4) , North Sunshine Eagles SC 2 Altona Magic SC 0(HT: 2-0) , Sunbury United FC 0 Preston Lions FC 1(HT: 0-0)
Zagame's Men's State League 1 South-East:
ROUND 22: Warragul United SC 6 (R. Wagner 2, S. O'Dea 1, L. Johnson 1, O. Kelly 1) Noble Park United FC 0(HT: 4-0) , Mornington SC 4 (R. Paczkowski 2, S. Webster 2) Frankston Pines FC 2(HT: 3-0) , FC Clifton Hill 5 South Springvale SC 4(HT: 2-1)
Zagame's Men's State League 1 South-East Reserves:
ROUND 22: FC Clifton Hill 2 South Springvale SC 4(HT: 1-1) , Casey Comets FC Men SL1 SE Reserves 1 Malvern City FC 2(HT: 0-0) , Warragul United SC Noble Park United FC (HT: 0-0) (Forfeit) , Mornington SC 0 Frankston Pines FC 2(HT: 0-1)
Zagame's Men's State League 2 North-West:
ROUND 22: Geelong SC 1 (J. Talev 1) Moreland United SC 0(HT: 1-0) , Fitzroy City SC 4 Westvale SC 1(HT: 0-0) , Essendon Royals SC 4 (A. Zorzanello 2, M. Riley 1, N. Antic 1) Essendon United FC 2(HT: 0-1)
Zagame's Men's State League 2 North-West Reserves:
ROUND 22: Geelong SC 4 (A. Azzam 2, I. Padula 1, M. Ballester 1) Moreland United SC 3(HT: 0-0) , Sporting Whittlesea FC 2 Melbourne University SC 2(HT: 0-0) , Fitzroy City SC 1 Westvale SC 3(HT: 0-0) , Essendon Royals SC 1 Essendon United FC 2(HT: 0-0)
Zagame's Men's State League 2 South-East:
ROUND 22: Seaford United SC 4 Dingley Stars FC 1(HT: 2-0) , Berwick City SC 1 (O. Mejias 1) Old Scotch SC 0(HT: 1-0) , Beaumaris SC 2 Heatherton United SC 1 (A. Bayeh 1)(HT: 1-1) , Doveton SC Seniors 2 (K. Cochrane 1, L. Mcminimee 1) Sandringham SC 3(HT: 0-1)
Zagame's Men's State League 2 South-East Reserves:
ROUND 22: Mooroolbark SC 4 (J. Mangnall 2, S. Egarter 1, R. Law 1) North Caulfield Senior FC 4(HT: 3-2) , Seaford United SC 5 Dingley Stars FC 3(HT: 2-1) , Berwick City SC 0 Old Scotch SC 0(HT: 0-0) , Beaumaris SC 5 Heatherton United SC 1(HT: 3-0) , Doveton SC Reserves 3 Sandringham SC 1(HT: 0-0)
Zagame's Men's State League 3 North-West:
ROUND 22: Altona City SC 2 (B. Lojanica 1, M. Mckay 1) Lalor United FC 0(HT: 0-0) , Upfield SC 1 (M. Nissan 1) Hoppers Crossing SC 5 (K. Smart 2, Z. Sherzai 1, T. Orndahl 1, S. Smart 1)(HT: 1-1) , Williamstown SC 2 North City Wolves FC 2(HT: 1-0) , La Trobe University SC 1 Brunswick Zebras FC 2 (T. Mccoll 1, S. Franzo 1)(HT: 1-1)
Zagame's Men's State League 3 North-West Reserves:
ROUND 22: Altona City SC 4 (M. Sherif 3, A. Tong 1) Lalor United FC 1(HT: 2-1) , Upfield SC 1 Hoppers Crossing SC 2 (T. Cabrera 2, Y. Hpau 1)(HT: 0-0) , Williamstown SC 8 North City Wolves FC 1(HT: 4-1) , La Trobe University SC 3 (J. Oghanna 1, B. Tennant 1, D. Trengove 1) Brunswick Zebras FC 0(HT: 1-0)
Zagame's Men's State League 3 South-East:
ROUND 24: Ashburton United SC 1 South Yarra SC 2(HT: 0-0) ROUND 22: Monbulk Rangers SC 3 East Brighton United FC 2(HT: 2-1) , Carey EFC 0 Ashburton United SC 2(HT: 0-0) , Middle Park FC 1 Riversdale SC 1(HT: 0-1) , South Yarra SC 1 Knox City FC 0(HT: 0-0)
Zagame's Men's State League 3 South-East Reserves:
ROUND 22: Monbulk Rangers SC 1 East Brighton United FC 2(HT: 0-0) , Carey EFC 3 Ashburton United SC 6(HT: 0-0) , Middle Park FC 0 Riversdale SC 1(HT: 0-1) , South Yarra SC 2 Knox City FC 3 (C. Duncan 1, S. Veljovic 1, A. Atkin 1)(HT: 0-0)
Zagame's Men's State League 4 North:
ROUND 21: Fawkner SC 3 (D. Genovese 2, S. Yates 1) Bundoora United FC 1(HT: 2-0) ROUND 22: FC Strathmore 7 (T. Mikic 3, J. Jurjevic 2, H. Matkovic 2) Northern United SC 0(HT: 0-0) , Epping City SC 8 Meadow Park SC 0(HT: 4-0) , Northern Falcons SC 3 (R. Canzoneri 2, D. Dyson 1) Fawkner SC 4(HT: 3-1) , Bundoora United FC 2 West Preston SC 3(HT: 0-0) , Plenty Valley Lions FC 2 Watsonia Heights FC 0(HT: 1-0)
Zagame's Men's State League 4 North Reserves:
ROUND 22: FC Strathmore 6 (D. Tonc 2, T. Cuk 2, N. Kladaric 1, D. Kralj 1) Northern United SC 1(HT: 2-1) , Epping City SC 5 Meadow Park SC 1(HT: 0-0) , Northern Falcons SC 2 Fawkner SC 2(HT: 0-0) , Bundoora United FC 0 West Preston SC 3(HT: 0-0) , Plenty Valley Lions FC 2 Watsonia Heights FC 6(HT: 2-3)
Zagame's Men's State League 4 West:
ROUND 22: Point Cook FC 4 Sebastopol Vikings SC 1(HT: 1-1) , Brimbank Stallions FC 2 Truganina Hornets SC 3(HT: 1-0) , Altona North SC 0 Maribyrnong Greens SC 0(HT: 0-0) , Bell Park SC 2 (L. Page 2) Melton Phoenix FC 1(HT: 0-0) , Laverton Park SC 2 (E. Lucanera 1, M. De La Plaza-Sanchez 1) Surf Coast FC 3(HT: 1-2) , Keilor Wolves SC 0 Melbourne City FC 2(HT: 0-0)
Zagame's Men's State League 4 West Reserves:
ROUND 22: Point Cook FC 0 Sebastopol Vikings SC 5(HT: 0-4) , Brimbank Stallions FC 3 Truganina Hornets SC 1(HT: 1-1) , Altona North SC 3 Maribyrnong Greens SC 1(HT: 2-1) , Bell Park SC 1 (I. Majtara 1) Melton Phoenix FC 2(HT: 0-2) , Laverton Park SC 1 Surf Coast FC 4(HT: 0-0) , Keilor Wolves SC 2 Melbourne City FC 1(HT: 0-0)
Zagame's Men's State League 4 South:
ROUND 22: Bayside Argonauts FC 2 Endeavour United SC1st 1(HT: 0-0) , Endeavour Hills Fire SC 4 Dandenong South SC 0(HT: 1-0) , Lyndale United SC 1 Keysborough SC 1(HT: 1-0) , Skye United FC Seniors 0 Brandon Park SC 3(HT: 0-0)
Zagame's Men's State League 4 South Reserves:
